Troubleshooting Tire Temps
| Symptom | Diagnosis |
|---|---|
| Center hotter than edges | Tire pressure too high. Reduce 1 psi (0,07bar) for each 5° F (2,75° C) delta |
| Edges hotter than center | Tire pressure too low. Add 1 psi (0,07bar) for each 5° F (2,75° C) delta |
| Inner edge hotter than outer | Too much negative camber |
| Outer edge hotter than inner | Not enough negative camber or too much toe-in |
| Tire below ideal temperature range | Tire pressure too high or Tire too wide or Springs/sway bars too soft at that axle |
| Tire above ideal temperature range | Tire pressure too low or Tire too narrow or Springs/sway bars too stiff at that axle |
| Front tires hotter than rear | Car is under steering (pushing) or Too much front spring/sway bar or Not enough rear spring/sway bar or Front pressure too low or Rear pressure too high or Front tires too narrow or Rear tires too wide |
| Rear tires hotter than front | Car is over steering (loose) or Too much rear spring/sway bar or Not enough front spring/sway bar or Rear pressure too low or Front pressure too high or Rear tires too narrow or Front tires too wide |
A 1 Celsius change is a change of 1.8 Fahrenheits while a 1 Fahrenheit change translates to a change of 0.55 Celsius.This is one of the easiest way to convert them if you know that 0°C = 32°F
Correcting Over- or Understeer
| Symptom | Diagnosis |
|---|---|
| Reduce Oversteer | Reduce rear pressures or increase front pressures |
| Increase Oversteer | Increase rear pressures or reduce front pressures |
| Reduce Understeer | Reduce front pressures or increase rear pressures |
| Increase Understeer | Increase front pressures or reduce rear pressures |