COBALT | CARBOTECH | HAWK | PFC | PAGID | FERODO | MINTEX | PORTERFIELD | WINMAX |
---|---|---|---|---|---|---|---|---|
XR1 | XP20, XP24 | DTC-70 | 03, 05, 07 | RS15 | DSUNO, DS2.11 | F1R | N/A | W6, W6.5, W7 |
XR2 | XP12, XP16 | DTC-60, HT-10, HT-14 | 01, 06 | RS14 | DS1.11, DS3000 | F2R, F3R | N/A | W4, W5 |
XR3 (CSR) | XP8, XP10 | DTC-30, Blue 9012 | 97 | RS5, RS29 | 4003 | F6R | R4 | W3 |
XR4 | AX6 | DTC-15, Black | N/A | RS4-2 | DS2500 | N/A | R4S | W2 |
XR5 | 1521 | DTC-05 | N/A | RS7-1 | N/A | N/A | N/A | W1 |
Original Source: http://www.cobaltfriction.com/category_s/2452.htm
PRC have updated the CarboTech column in the chart above with CarboTech™ XP24™ (This is an estimate of compound hardness and NOT a fact).
PRC have updated the chart above with WinmaX™ compounds (This is an estimate of compound hardness and NOT a fact).