Below you can find information and data from various competitions I’ve entered using some of the products we sell.
PRC Corvette C6 Z06 is fitted with our own Corvette Track Wing Package w. Chassi Mounts, TIKT front splitter w. under tray & brake cooling ducts & StopTech Trophy brakes among other things.
TimeAttackNU 2020 Final Results (Pro Street)
New 19″ ATS wheels for 2020, to accommodate a wider range of tires… although I did not compete full season due to other priorities.
TimeAttackNU 2019 Final Results (Pro Street)
The car drives a lot cooler now with the TIKT Oil Cooler Ducts!
I managed a 8th overall place in the championship, which feels ok as I a lot of issues with my driveline. Had to change slave-cylinder twice and unfortunately I also put in a faulty clutch at one time.
The Management at the tracks unfortunately made several critical issues that affected me and let me to miss a few points also.
TimeAttackNU 2018 Final Results (Pro Street)
I managed a 9th overall place in the championship, which feels ok as I had some technical issues this year also.
TimeAttackNU 2017 Final Results (Pro Street)
Season is over and I finished 13th of 22 (Wildcards excluded) in the championship!
I had a couple of critical failures which prohibited me to perform at my best.
I’m really satisfied with the new coil overs I got to the 2017-season and managed set a couple of new personal-best-times over this season.
I also changed to Michelin Pilot Sport Cup 2 mid-season and had to change driving-style as these are quite different from Toyo R888.
Link to all classes final standings
Ring Knutstorp 2017 (TimeattackNU, 4th Race of 4)
Weather was moody all weekend, rain or sun every other hour. We finally got some dry track but I didn’t even get down to my personal best times, as I had problems with low tire-temps and damp track. Managed to set 1’07.925 during race which gave me a 12th place.
Race-Data from heat with fastest lap below (Highest/Best values during tests/qualification/race)
Best Laptime | 1’07,925 (MPSC 2) | Approx Power (hk) | 596 Hk |
Top Speed | NA | Approx Torque (nm) | 710 Nm |
Average Speed | NA | Tire Pressure, Cold/Hot | 1.7/2.05 Bar |
LateralG | NA | Average tire temp, LF (pit) | 57.3°C |
DeccelG | NA | Average tire temp, RF (pit) | 48.2°C |
Ambient (Average) | 28°C | Average tire temp, LR (pit) | 44.0°C |
Ground | 15°C | Average tire temp, RR (pit) | 46.4°C |
Oil Temp | 122°C | Average Brake temp, LF Rotor/Caliper (pit) | 200°C/108°C |
Coolant Temp | 114°C | Average Brake temp, RF Rotor/Caliper (pit) | 172°C/75°C |
Transmission Temp | 94°C | Approx total weight during fastest lap | 1500 kg |
Karlskoga Motorstadium 2017 (TimeattackNU, 3rd Race of 4)
Weekend started with a lot of rain.. when we finally got some dry track the streak of bad luck hit me and my damper separated. 9 hrs to find new parts and fix the car. We got it ready for race thanks to AK Racing.
To this weekend I also got my new Michelin Pilot Sport Cup 2 so I was eager to see how they would differ from Toyo R888. Turns out that they are a lot different, brakes less and turns better.
Managed to set a new personal best during Q1 (1’12.674) but didn’t manage to finish better than 15th during race.
Race-Data from heat with fastest lap below (Highest/Best values during tests/qualification/race)
Best Laptime | 1’12,674 (MPSC 2) | Approx Power (hk) | 580 Hk |
Top Speed | NA | Approx Torque (nm) | 729 Nm |
Average Speed | NA | Tire Pressure, Cold/Hot | 2.0/2.2 Bar |
LateralG | NA | Average tire temp, LF (pit) | 66.7°C |
DeccelG | NA | Average tire temp, RF (pit) | 56.9°C |
Ambient (Average) | 17°C | Average tire temp, LR (pit) | 64.1°C |
Ground | 26°C | Average tire temp, RR (pit) | 59.2°C |
Oil Temp | 114°C | Average Brake temp, LF Rotor/Caliper (pit) | 237°C/118°C |
Coolant Temp | 111°C | Average Brake temp, RF Rotor/Caliper (pit) | 236°C/118°C |
Transmission Temp | 94°C | Approx total weight during fastest lap | 1500 kg |
Mantorp Park 2017 (TimeattackNU, 2nd Race of 4)
Didn’t get my new Michelin Pilot Sport Cup 2 to this race which I planned, so I had to put on old Toyo R888. I managed to equal my personal best (1’26.409) in qualification but I didn’t manage to finish better than 12th in race.
Race-Data from heat with fastest lap below (Highest/Best values during tests/qualification/race)
Best Laptime | 1’26.409 (Toyo R888) | Approx Power (hk) | 593 hk |
Top Speed | 235,8 km/h | Approx Torque (nm) | 752 nm |
Average Speed | 128,362 km/h | Tire Pressure, Cold/Hot | 1.9/2.10 Bar |
LateralG | 1,52G | Average tire temp, LF (pit) | 75.2°C |
DeccelG | 1,67G | Average tire temp, RF (pit) | 56.9°C |
Ambient (Average) | 20°C | Average tire temp, LR (pit) | 62.5°C |
Ground | 31°C | Average tire temp, RR (pit) | 53.0°C |
Oil Temp | 131°C | Average Brake temp, LF Rotor/Caliper (pit) | 237°C/143°C |
Coolant Temp | 121°C | Average Brake temp, RF Rotor/Caliper (pit) | 215°C/98°C |
Transmission Temp | 110°C | Approx total weight during fastest lap | 1500 kg |
Kinnekulle Ring 2017 (TimeattackNU, 1st Race of 4)
Did manage to set a new personal best during practice (0’57.672, Toyo R888) but I never finished qualifying as my cam-chain broke in Q1
Race-Data from heat with fastest lap below (Highest/Best values during tests/qualification/race)
Best Laptime | 57,678 (Toyo R888) | Approx Power (hk) | 528 Hk |
Top Speed | 209,2 km/h | Approx Torque (nm) | 662 Nm |
Average Speed | 129,325 km/h | Tire Pressure, Cold/Hot | 2.0/2.10 Bar |
LateralG | 1,54G | Average tire temp, LF (pit) | 60.8°C |
DeccelG | 1,65G | Average tire temp, RF (pit) | 66.7°C |
Ambient (Average) | 12°C | Average tire temp, LR (pit) | 65.2°C |
Ground | 28°C | Average tire temp, RR (pit) | 59.4°C |
Oil Temp | 113°C | Average Brake temp, LF Rotor/Caliper (pit) | 232°C/113°C |
Coolant Temp | 107°C | Average Brake temp, RF Rotor/Caliper (pit) | 214°C/95°C |
Transmission Temp | 108°C | Approx total weight during fastest lap | 1500 kg |
TimeAttackNU 2016 Final Results (Pro Street)
Season is over and I finished 7th (of 23) in the championship! I’m satisfied with a 7th place and 2nd best Corvette.. Goal was top 10. I’m not sure I can produce better lap times than this with original leaf springs so research has begun to replace them with coilovers to season 2017.
I’m also gonna try to get engine temps down a bit, I don’t like running Oil- and Coolant temps over 110°C.
Link to all classes final standings
Ring Knutstorp 2016 (TimeattackNU, 4th Race of 4)
First time on this track.. qualified 6th (1’06.457) but dropped to 8th in the finals (1’06.680). Clip with the 2 best qualification laps from Q2
Always nice with a new personal best!
Race-Data from heat with fastest lap below (Highest/Best values during tests/qualification/race)
Best Laptime | 1’06.457 (Toyo R888) | Approx Power (hk) | 523 Hk |
Top Speed | 210.6 km/h | Approx Torque (nm) | 707 Nm |
Average Speed | 112.133 km/h | Tire Pressure, Cold/Hot | 2.0/2.05 Bar |
LateralG | 1.64G | Average tire temp, LF (pit) | 67.7°C |
DeccelG | 2.38G | Average tire temp, RF (pit) | 67.4°C |
Ambient (Average) | 23°C | Average tire temp, LR (pit) | 63.9°C |
Ground | 35°C | Average tire temp, RR (pit) | 63.0°C |
Oil Temp | 120°C | Average Brake temp, LF Rotor/Caliper (pit) | 203°C/122°C |
Coolant Temp | 117°C | Average Brake temp, RF Rotor/Caliper (pit) | 176°C/116°C |
Transmission Temp | 99°C | Approx total weight during fastest lap | 1500 kg |
Karlskoga Motorstadium 2016 (TimeattackNU, 3rd Race of 4)
Did not get as much track time as I wanted this weekend due to heavy rain. Qualified 11th but got a chance to race in the finals (top 10) as 2 cars did not come to start. Finished 9th… not really satisfied with this weekend. Clip with the 2 best qualification laps from Q1
Race-Data from heat with fastest lap below (Highest/Best values during tests/qualification/race) Unfortunately this has was red-flagged so some data were NA.
Best Laptime | 1’14.351 (Toyo R888) | Approx Power (hk) | 525 Hk |
Top Speed | 220.8 km/h | Approx Torque (nm) | NA |
Average Speed | 111.364 km/h | Tire Pressure, Cold/Hot | 1.7/2.2 Bar |
LateralG | 1.45G | Average tire temp, LF (pit) | NA |
DeccelG | 1.67G | Average tire temp, RF (pit) | NA |
Ambient (Average) | NA | Average tire temp, LR (pit) | NA |
Ground | NA | Average tire temp, RR (pit) | NA |
Oil Temp | 118°C | Average Brake temp, LF Rotor/Caliper (pit) | NA |
Coolant Temp | 112°C | Average Brake temp, RF Rotor/Caliper (pit) | NA |
Transmission Temp | 97°C | Approx total weight during fastest lap | 1500 kg |
Mantorp Park 2016 (TimeattackNU, 2nd Race of 4)
Qualified 6th (1’27.397) but dropped to 9th in the finals when i did worst heat of the weekend (1’28.252). This I was not satisfied with… came back the weekend after and ran 1’27.0-1’27.3 three heats in a row… and four weeks after and ran 1’26.92.. and 5 weeks after and ran 1’26.397.. Thats life!
Race-Data from heat with fastest lap below (Highest/Best values during tests/qualification/race)
Best Laptime | 1’27.397 (Toyo R888) | Approx Power (hk) | NA |
Top Speed | 224,9 km/h | Approx Torque (nm) | NA |
Average Speed | 126,911 km/h | Tire Pressure, Cold/Hot | 1.9/2.10 Bar |
LateralG | 1,50G | Average tire temp, LF (pit) | 72.6°C |
DeccelG | 1,58G | Average tire temp, RF (pit) | 62.7°C |
Ambient (Average) | 21°C | Average tire temp, LR (pit) | 67.4°C |
Ground | 37°C | Average tire temp, RR (pit) | 65.0°C |
Oil Temp | 117°C | Average Brake temp, LF Rotor/Caliper (pit) | 282°C/124°C |
Coolant Temp | 110°C | Average Brake temp, RF Rotor/Caliper (pit) | 236°C/116°C |
Transmission Temp | 105°C | Approx total weight during fastest lap | 1500 kg |
Kinnekulle Ring 2016 (TimeattackNU, 1st Race of 4)
Qualified 4th but dropped to 6th in the finals at Kinnekulle Ring. I did 0’58.687 at best during Q1, which is a new personal best. I’m satisfied with that as it was only the second time i drove on the track.
Race-Data from heat with fastest lap below (Highest/Best values during tests/qualification/race)
Best Laptime | 0’58.687 (Toyo R888) | Approx Power (hk) | NA |
Top Speed | 208 km/h | Approx Torque (nm) | NA |
Average Speed | 127.101 km/h | Tire Pressure, Cold/Hot | 1.9/2.05 Bar |
LateralG | 1.60G | Average tire temp, LF (pit) | 66.3°C |
DeccelG | 1.91G | Average tire temp, RF (pit) | 73.8°C |
Ambient (Average) | 18°C | Average tire temp, LR (pit) | 60.6°C |
Ground | 38°C | Average tire temp, RR (pit) | 91.7°C |
Oil Temp | 114°C | Average Brake temp, LF Rotor/Caliper (pit) | 165°C/103°C |
Coolant Temp | 108°C | Average Brake temp, RF Rotor/Caliper (pit) | 155°C/98°C |
Transmission Temp | 111°C | Approx total weight during fastest lap | 1505 kg |
TimeAttackNU 2015 Final Results (Pro Street)
Landed a 12th position in the overall championship. Not bad for a first try!
Knutstorp 2015 (TimeattackNU, 4th Race of 4)
I did not compete at this event, due to gearbox problem.
Mantorp Park 2015 (TimeattackNU, 2nd Race of 4)
Qualified 8th after Q1 and Q2 but ended up at 7th place due to onedisqualification. Finished 6th in the finals. Got black-flagged after my first fast-lapdue to noise (>95db). Was consistent during the weekend and ran a 1’27.882 at the best.
Race-Data from heat with fastest lap below (Highest/Best values during tests/qualification/race)
Best Laptime | 1’27,882 | Approx Power (hk) | NA |
Top Speed | NA | Approx Torque (nm) | NA |
Average Speed | NA | Tire Pressure, Cold/Hot | 2.2/2.4 Bar |
LateralG | NA | Average tire temp, LF (pit) | 74,5°C |
DeccelG | NA | Average tire temp, RF (pit) | 69,2°C |
Ambient (Average) | 31°C | Average tire temp, LR (pit) | 65,3°C |
Ground | 50°C | Average tire temp, RR (pit) | 61,2°C |
Oil Temp | 124°C | Average Brake temp, LF Rotor/Caliper (pit) | 197°C/120°C |
Coolant Temp | 114°C | Average Brake temp, RF Rotor/Caliper (pit) | 191°C/108°C |
Transmission Temp | NA | Approx total weight during fastest lap | 1501 kg |
Kinnekulle Ring 2015 (TimeattackNU, 1st Race of 4)
Qualified and finished 9th (of 22) at Kinnekulle Ring last weekend… not even a tenth out of the finals (top 8). Put down 6 consistant laps under 0’59,9 and did 0’59,321 at best during Q1. I’m very satisfied with that as it was the first time i drove on the track. This was the first track-tests with the new aero and the wing (PRC Corvette C6 Track Wing Kit) works perfectly together with the splitter and undertray (TIKT).
Please contact me for more information on these products.
Race-Data from heat with fastest lap below (Highest/Best values during tests/qualification/race)
Best Laptime | 0’59,321 | Approx Power (hk) | NA |
Top Speed | 205.8 km/h | Approx Torque (nm) | NA |
Average Speed | 125.743 km/h | Tire Pressure, Cold/Hot | 2.05/2.2 Bar |
LateralG | 1.50G | Average tire temp, LF (pit) | 65.9°C |
DeccelG | 0.91G | Average tire temp, RF (pit) | 56.5°C |
Ambient (Average) | 14°C | Average tire temp, LR (pit) | 51.3°C |
Ground | 27°C | Average tire temp, RR (pit) | 51.9°C |
Oil Temp | 108°C | Average Brake temp, LF Rotor/Caliper (pit) | 202°C/93°C |
Coolant Temp | 97°C | Average Brake temp, RF Rotor/Caliper (pit) | 164°C/91°C |
Transmission Temp | NA | Approx total weight during fastest lap | 1515 kg |