Comparison Torque RT700™, Castrol SRF, Endless RF-650, Motul RBF* & StopTech Brake Fluids
| 
 | DOT 4 Min Standard | Torque RT700™ | Castrol SRF | Endless RF-650 | Motul RBF600* | Motul RBF660* | StopTech STR-600 | StopTech STR-660 | 
| Dry Boiling Point (°C) | 230 °C | 362 °C | 310 °C | 323 °C | 312 °C | 325 °C | 312 °C | 328 °C | 
| Dry Boiling Point (°C) | N/A | 363 °C | 324 °C | 324 °C | 299 °C | 309 °C | N/A | N/A | 
| Wet Boiling Point (°C) | 155 °C | 226 °C | 269 °C | 218 °C | 205 °C | 205 °C | 206 °C | 206 °C | 
| Wet Boiling Point (°C) | N/A | 226 °C | 280 °C | 211 °C | 206 °C | 204 °C | Minimum Wet Boiling Point 195 °C | Minimum Wet Boiling Point 195 °C | 
| High Temperature Stability | ±5.4 + 1 ° that original BP exceeds 437 °F | -1 °F | -3.5 °F | -3.5 °F | -7.2 °F | -3.5 °F | N/A | N/A | 
| Chemical Stability | ±5.4 + 1 ° that original BP exceeds 437 °F | -1.23 °F | -3.6 °F | -3 °F | -2 °F | -3 °F | N/A | N/A | 
| Vapor Pressure | N/A | <0.01 mmHg @ 68 °F | N/A | N/A | N/A | N/A | N/A | N/A | 
| Density (Specific Gravity) | N/A | 1.095 | N/A | N/A | N/A | N/A | N/A | N/A | 
| pH | 7.0 - 11.5 | 7.3 | 9.1 | 5.7 | 7.1 | 6.8 | ||
| Viscosity -40 °F (cSt) | 1800 max | 1501 | 1202 | 2543 | 1660 | 1434 | N/A | N/A | 
| Viscosity 212 °F (cSt) | 1.5 min | 2.1 | 3.5 | 3.5 | 2.7 | 2.7 | N/A | N/A | 
| Compressibility | No standard | 5.19E-05 @ 212 °F @ 5800 psi (400 bar) | 6.487E-05 @ 212 °F @ 5800 psi (400 bar) | 5.868E-05 @ 212 °F @ 5800 psi (400 bar) | N/A | N/A | N/A | N/A | 
| (Numerically lower numbers denote lessor compressibility) | 3.969E-05 @ 122 °F @ 5800 psi (400 bar) | 5.230E-05 @ 122 °F @ 5800 psi (400 bar) | 4.884E-05 @ 122 °F @ 5800 psi (400 bar) | N/A | N/A | N/A | N/A | |
| 
 | 3.405E-05 @ 68 °F @ 5800 psi (400 bar) | 4.621E-05 @ 68 °F @ 5800 psi (400 bar) | 4.846E-05 @ 68 °F @ 5800 psi (400 bar) | N/A | N/A | N/A | N/A | |
| Reserve Alkalinity | No standard | 84 | 10 | 5 | 33 | 36 | N/A | N/A | 
| % H2O Content at Testing | No standard | 0.01 | 0.01 | 0.15 | 0.19 | 0.22 | N/A | N/A | 
Red indicates where the brake fluid did not meet the SAE J1704 and/or FMVSS 116 requirements.
Yellow indicates where brake fluid did not meet the manufacturer’s performance claims
*While we have only listed Motul RBF600 and RBF660 the performance characterisitics are applicable to a large number of other brands of fluids as they all come from one manufacturer.
Source: http://www.torquebrakefluid.com/compare_torque_rt700_to_other_brake_fluids.html